PRODUCT SPECIFICATION
Product Identification | |
Common Name: | Amla Powder |
Botanical Name: | Phyllanthus Emblica |
Shelf Life: | 36 months |
Country of Origin: | India |
Plant Part Used: | Fruit |
Product SKU# | RA80 |
Physical Analysis | ||
Description | Specification | Test Methods |
Form | Fine Powder | Organoleptic |
Color | Pale or Light Brown Color | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh Size | 100% passes through #60 mesh | USP <786> |
Loss on Drying | NMT 10% | USP <731> |
Total Heavy Metals | NMT 10 ppm | USP <231> |
Lead | NMT 0.5 ppm | USP <232> |
Arsenic | NMT 1 ppm | USP <232> |
Mercury | NMT 0.5 ppm | USP <232> |
Cadmium | NMT 0.5 ppm | USP <232> |
Microbiology Test | ||
Total Plate Count | NMT 100,000 cfu/g | USP <61> |
Yeast & Mold | NMT 1000 cfu/g | USP <61> |
E. Coli | Absent | USP <62> |
Salmonella | Absent | USP <62> |
Staphylococcus aureus | Absent | USP <62> |
Coliforms | NMT 100 cfu/g | USP <62> |
|
|
|
Certified Organic | Yes |
|
Sterilization | Steam | |
Packing | Carton boxes with inner double layer ldpe bags and outer stretch wrapped for a seamless airtight packaging | |
Health & Safety | The product is manufactured, packed, stored, and shipped in accordance with relevant food safety standards | |
Storage Conditions | Keep closed in a cool dry warehouse, free from infestation and not exposed to direct sunlight |
Nutrition Facts
Serving Size: 100 g
Calories per serving 369
Amount/serving | % Daily Value* | |
Total Fat 0.3g | 0.00% | |
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 89.1g | 29.67% | |
Dietary Fiber 32.7g | % | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 2.5g | 4.00% | |
Vitamin D 0mcg | 0.00% | |
Calcium 166.2mg | 12.77% | |
Iron 26.25mg | 144.44% | |
Potassium 895.4mg | 19.04% |
* Percent Daily Values are based on a 2,000 calorie diet.